FWG Television Listings & Information | |||
Fore Women Golfers is seen on the followings Public Access Stations: | |||
Station/Channel | Cities Served | Days | Time |
KMVT Ch. 15 | Mountain View | Tuesday | 7:30 p.m. |
MPAC Ch. 6 | Palo Alto, Menlo Park, Redwood City, Foster City, Woodside | Saturday | 10 a.m. |
BVEN Channel 8 | Oakland, Piedmont, Treasure Island, Berkeley, Emeryville, El Cerrito, Richmond, Hercules | Tuesday | 7:30 p.m. |
SCTV Ch. 71 | Santa Cruz County | Thursday | 8:30 p.m. |
KSAR Channel 15 | Saratoga, Cupertino | 2nd, 4th & 5th Weds. | 8:30 p.m. |
T | 5:30 p.m. | ||
City Visions Ch. 53 | San Francisco | Wednesday | 8:30 p.m. |
Access Tucson Channel 61 | Tucson, AZ | Thursday | 6:30 p.m. |
Access Tucson Channel 63 | Tucson, AZ | Saturday | 12:30 p.m. |
CCTV Ch. 22 | Phoenix, AZ | Check your local Listings | |
Cox Public Access | Tempe AZ | Check your local Listings | |
Home | News | Courses | TV | ProShop | Orders | Site Map | Mail
Send mail to info@womengolfers.com with questions or comments about this web site.
Copyright © 1997-2007 Fore Women Golfers
All rights reserved. August 04, 2011